OTHER MEDICAL UNIVERSITIES IN EUROPE
MBBS IN SERBIA
University of Kragujevac (Faculty of Medicine), Serbia
University of Kragujevac (Faculty of Medicine), Serbia
1 file(s) 1.05 MB
Approx Fees Structure of the University
University of Kragujevac (Department of Medicine) | Tuition Fees/Year | Hostel Fees/Year |
---|---|---|
Fees in Euros (Approx) | 1st Year = 5000 Euros 2nd to 6th year = 5000 Euros | 3000 Euros [Hostel + Food] |
Fees in INR (Approx) | 1st Year =4.45 Lac INR 2nd to 6th year = 4.45 Lac INR [1 Euros = 89 INR] | 2.69 Lac INR/Year [Hostel + Food] |
One time charge (at the time of admission) | 2500 Euros (Approx) | |
Entrance Exam fees & Administration fees | 500 Euros | |
MISC Charges | 2.25 Lac INR |
Brief Features About the University
Benefits of Studying In Kragujevac
- Located in the 4th largest city of Serbia, Kragujevac.
- Govt University since 1977.
- Approved by WHO & NMC (MCI)
- English taught full course.
- The duration of medical course will be 6 years.
- Top medical universities with 1201+ ranking around the world.
- High quality education.
- World class infrastructure.
- Highly qualified academic staff and teachers.
- Well equipped modern computer simulation center.
- Modern education technologies.
- Advance preparation for PLAB,NEXT,OSCE
- 100% clinical exposure in highly advanced University Clinic.
- Wi-Fi campus with hostel accommodation facility.
- 100% safety and security.
- Flats are provided by the university for accommodation.
- 24*7 supply of electricity,cold and hot waters in hostels.
Medical Degree Awarded | MD Equivalent MBBS in India |
Intake | July - September |
Duration of the course | 6 Years |
Eligibility for MBBS | 50% marks in 12th(PCB) and NEET qualified |
Medium of Instruction | English |
IELTS/TOEFL | Not required |
Tuition Fees Structure | Please download the PDF |
Cost of Living in Serbia | Approx 23,000 INR per Month |
Recognitions & Accreditations | NMC (MCI), WHO, FAIMER, WFME. |
Ranking of the University | [World ranking - 1201+ , Europe Ranking - 600+ ,3rd in Serbia] |
MBBS IN POLAND
1. International European University,Poznan
International European University, Poznan, Poland
1 file(s) 4.00 KB
Approx Fees Structure of the University
University of Kragujevac (Department of Medicine) | Tuition Fees/Year | Hostel Fees/Year |
---|---|---|
Fees in Euros (Approx) | 1st Year = 6000 Euros 2nd to 6th year = 6000 Euros | 1800 Euros [Hostel + Food] Can be paid in semesters |
Fees in INR (Approx) | 1st Year =5.34 Lac INR 2nd to 6th year = 5.34 Lac INR [1 Euros = 89 INR] | 1.60 Lac INR/Year [Hostel + Food] |
One time charge (at the time of admission) | 2000 Euros (Approx) | |
Administration fees | 1000 Euros | |
MISC Charges | 2 Lac INR |
Brief Features About the University
Benefits of Studying In IEU
- International Overseas Studies Programs
- Worldwide Recognized University Degree
- Affordable Higher Education Programs
- Postgraduate Job Prospects and Internships
- English-Medium Education System
- The Best Clinical Bases and Medical Equipment
- Modern Renovated Students Campus
- The Best E-Learning Online Platform
- Temporary Residence Card in Poland
- Permission for Work During your Study
- Professional Teaching and Research Staff
- Easy and Fast Admission Process
- International European University, Poland is recognized by the Indian Medical Council, European Council of Medicine, and General Medical Council of the UK.
Medical Degree Awarded | MD Equivalent MBBS in India |
Intake | July - September |
Duration of the course | 6 Years |
Eligibility for MBBS | 50% marks in 12th(PCB) and NEET qualified |
Medium of Instruction | English |
IELTS/TOEFL | Not required |
Tuition Fees Structure | Please download the PDF |
Cost of Living in Poland | Approx 15,000 INR per Month |
Recognitions & Accreditations | NMC (MCI), WHO, FAIMER, WFME. |
Ranking of the University | [World ranking - 7343 , Europe Ranking - 826] |
2. NICOLAUS COPERNICUS UNIVERSITY, TORN
Nicolaus Copernicus University (Torn) , Poland
1 file(s) 4.00 KB
University of Nicolaus ,Toran (Department of Medicine) | Tuition Fees/Year | Hostel Fees/Year |
---|---|---|
Fees in Euros (Approx) | 1st Year = 10,700 Euros 2nd to 6th year = 10,700 Euros | 2250 Euros [Hostel + Food] |
Fees in INR (Approx) | 1st Year = 9.52 Lac INR 2nd to 6th year = 9.52 Lac INR [1 Euros = 89 INR] | 2 Lac INR/Year [Hostel + Food] Approx |
One time charge (at the time of admission) | 2000 Euros (Approx) | |
Administration fees | 1000 Euros | |
MISC Charges | 2 Lac INR |
Brief Features About the University
Benefits of Studying In Nicolaus
- Worldwide Recognized University Degree
- The Nicolaus Copernicus University in Toruń (NCU) was founded in 1945. It is one of the largest universities in Poland, currently comprising 16 faculties (including 3 medical faculties at Collegium Medicum UMK in Bydgoszcz).
- English-Medium Education System
- The Best Clinical Bases and Medical Equipment
- Modern Renovated Students Campus
- NCU is one of 10 Polish universities that has obtained the status of a research university.
- Temporary Residence Card in Poland
- Permission for Work During your Study
- Professional Teaching and Research Staff
- Easy and Fast Admission Process
- The University is recognized by the Indian Medical Council, European Council of Medicine, and General Medical Council of the UK.
Medical Degree Awarded | MD Equivalent MBBS in India |
Intake | July - September |
Duration of the course | 6 Years |
Eligibility for MBBS | 50% marks in 12th(PCB) and NEET qualified |
Medium of Instruction | English |
IELTS/TOEFL | Not required |
Tuition Fees Structure | Please download the PDF |
Cost of Living in Poland | Approx 17,500 INR per Month |
Recognitions & Accreditations | NMC (MCI), WHO, FAIMER, WFME. |
Ranking of the University | [World ranking - Approx 800 - 1000 , Europe Ranking - 303] |
3. Medical University of Silesia, Katowice
University Of Silesia (Katowice) , Poland
1 file(s) 1.65 MB
Medical University of Silesia,Katowice (Department of Medicine) | Tuition Fees/Year | Hostel Fees/Year |
---|---|---|
Fees in Euros (Approx) | 1st Year = 11,100 Euros 2nd to 6th year = 11,100 Euros | 2300 Euros [Hostel + Food] |
Fees in INR (Approx) | 1st Year = 9.87 Lac INR 2nd to 6th year = 9.87 Lac INR [1 Euros = 89 INR] | 2.04 Lac INR/Year [Hostel + Food] Approx |
One time charge (at the time of admission) | 2000 Euros (Approx) | |
Administration fees | 1000 Euros | |
MISC Charges | 2 Lac INR |
Brief Features About the University
Benefits of Studying In Silesia
- Worldwide Recognized University Degree
- The Medical University of Silesia is the largest medical school in Poland.
- English-Medium Education System
- The Medical University of Silesia cooperates with over 80 foreign universities, including Great Britain, the Czech Republic, Italy, and Sweden.
- The Best Clinical Bases and Medical Equipment
- Modern Renovated Students Campus
- Temporary Residence Card in Poland
- Permission for Work During your Study
- Professional Teaching and Research Staff
- Easy and Fast Admission Process
- The University is recognized by the Indian Medical Council, European Council of Medicine, and General Medical Council of the UK.
Medical Degree Awarded | MD Equivalent MBBS in India |
Intake | July - September |
Duration of the course | 6 Years |
Eligibility for MBBS | 50% marks in 12th(PCB) and NEET qualified |
Medium of Instruction | English |
IELTS/TOEFL | Not required |
Tuition Fees Structure | Please download the PDF |
Cost of Living in Poland | Approx 19,000 INR per Month |
Recognitions & Accreditations | NMC (MCI), WHO, FAIMER, WFME. |
Ranking of the University | [World ranking - Approx 1501 , Country Ranking - 34] |
MBBS IN LATVIA
Riga Stradins University,Riga
Riga Stradins University, Riga
1 file(s) 1.10 MB
Riga Stradins University, Riga (Faculty of Medicine) | Tuition Fees/Year | Hostel Fees/Year |
---|---|---|
Fees in Euros (Approx) | 1st Year = 12,000 Euros 2nd to 6th year = 12,000 Euros | 800 Euros (minimum charges) 5040 Euros (Maximum charges) [Hostel + Food] |
Fees in INR (Approx) | 1st Year = 10.68 Lac INR 2nd to 6th year = 10.68 Lac INR [1 Euros = 89 INR] | 71,200 INR/Year [Hostel + Food] Approx |
One time charge (at the time of admission) | 3500 Euros (Approx) | |
Administration fees | 1500 Euros | |
MISC Charges | 2 Lac INR |
Brief Features About the University
Benefits of Studying In RSU
- Worldwide Recognized University Degree
- Riga Stradins University is a worldwide famous and modern educational institution in Riga.
- English-Medium Education System
- It was established in 1950 and was accredited by the Ministry of Education and Science of Latvia. The university provides a wide range of Undergraduate and Postgraduate programs for both international and national students.
- The Best Clinical Bases and Medical Equipment
- Modern Renovated Students Campus
- Temporary Residence Card in Latvia
- Permission for Work During your Study
- Professional Teaching and Research Staff
- Easy and Fast Admission Process
- The University is recognized by the Indian Medical Council, European Council of Medicine, and General Medical Council of the UK.
Medical Degree Awarded | MD Equivalent MBBS in India |
Intake | July - September |
Duration of the course | 6 Years |
Eligibility for MBBS | 50% marks in 12th(PCB) and NEET qualified |
Medium of Instruction | English |
IELTS/TOEFL | Not required |
Tuition Fees Structure | Please download the PDF |
Cost of Living in Latvia | Approx from 6000 to 37,000 INR per Month |
Recognitions & Accreditations | NMC (MCI), WHO, FAIMER, WFME. |
Ranking of the University | [World ranking - Approx 801 , Europe Ranking - 43] |
MBBS IN LITHUANIA
Lithuanian University of Health Sc. ,Kaunas
Lithuanian University of Health Sc , Kaunas
1 file(s) 1.21 MB
Lithuanian University of Health Sc. Kaunas (Faculty of Medicine) | Tuition Fees/Year | Hostel Fees/Year |
---|---|---|
Fees in Euros (Approx) | 1st Year = 12,500 Euros 2nd to 6th year = 12,500 Euros | 2400 Euros [Hostel + Food] |
Fees in INR (Approx) | 1st Year = 11.12 Lac INR 2nd to 6th year = 11.12 Lac INR [1 Euros = 89 INR] | 2.13 Lac/Year [Hostel + Food] Approx |
One time charge (at the time of admission) | 3000 Euros (Approx) | |
Administration fees | 1000 Euros | |
MISC Charges | 2 Lac INR |
Brief Features About the University
Benefits of Studying In LUHS
- Worldwide Recognized University Degree
- English-Medium Education System
- The university provides a wide range of Undergraduate and Postgraduate programs for both international and national students.
- The Best Clinical Bases and Medical Equipment
- Modern Renovated Students Campus
- Permission for Work During your Study
- Professional Teaching and Research Staff
- Easy and Fast Admission Process
- The University is recognized by the Indian Medical Council, European Council of Medicine, and General Medical Council of the UK.
Medical Degree Awarded | MD Equivalent MBBS in India |
Intake | July - September |
Duration of the course | 6 Years |
Eligibility for MBBS | 50% marks in 12th(PCB) and NEET qualified |
Medium of Instruction | English |
IELTS/TOEFL | Not required |
Tuition Fees Structure | Please download the PDF |
Cost of Living in Lithuania | Approx from 17,800 INR per Month |
Recognitions & Accreditations | NMC (MCI), WHO, FAIMER, WFME. |
Ranking of the University | [World ranking - Approx 450 , Europe Ranking - 286] |