MBBS IN BANGLADESH
Why Study MBBS In Bangladesh?
- In top private and medical colleges of Bangladesh, 25% of seats are reserved for Indian students, hence more opportunities in Bangladesh.
- If the students belonging to SAARC nation, then the students don’t have to pay any tuition fee for medicine course in Bangladesh, hence they have to pay only for living cost.
- The medium of instruction in Bangladesh is fully English.
- Almost every medical universities in Bangladesh are recognized by NMC (MCI) & WHO, which make them globally acknowledged.
- There is a direct admission to MBBS course in Bangladesh without any donation or capitation fees.
- No entrance exam required for MBBS admission in most of medical universities.
- Students get an opportunities to do 1 year internship in some of the best private & government hospitals.
- Practical and training methods are used to improve the skills of the students.
- Affordable tuition fee for studying MBBS in Bangladesh.
MEDICAL UNIVERSITIES IN BANGLADESH
1.East West Medical College and Hospital ,DHAKA
| Year Established | 2000 |
|---|---|
| Recognition | Dhaka University, NMC (MCI), WHO, GMC, FAIMER |
| Course Duration | 5 Year + 1 Year |
| Eligibility Criteria | 60% in 12th (PCB) , NEET qualified |
| Mode of Education | English |
| Capitation Charges (Donation) | No Capitation (Donation) |
| No. of foreign students | 200 + |
Approx Fees Structure of East West Medical College and Hospital
| East West Medical College, Dhaka. | Tuition Fees/Year | Hostel Fees/Year |
|---|---|---|
| Fees in USD (Approx) | Total Fees = 50,000 USD 1st Year = 20,000 USD Remaining 30,000 USD fee will be paid on an installment basis as per college | Non - Ac Hostel = Included Food = 35 USD / month at college cafeteria |
| Fees in INR (Approx) | Total Fees = 41.50 Lac INR 1st Year = 16.60 Lac INR Remaining 24.90 Lac fee will be paid in installment basis as per college [1 USD = 83 INR] | Non - Ac Hostel = Included Food = 3000 INR / month at college cafeteria |
| MISC Charges | 2 Lac INR [Please look at the bottom of the PAGE] |
2.Monno Medical College & Hospital, Monno City
| Year Established | 2011 |
|---|---|
| Recognition | Dhaka University, NMC (MCI), WHO, BMDC, FAIMER |
| Course Duration | 5 Year + 1 Year |
| Eligibility Criteria | 60% in 12th (PCB) , NEET qualified |
| Mode of Education | English |
| Capitation Charges (Donation) | No Capitation (Donation) |
| No. of foreign students | 190 + |
Approx Fees Structure of Monno Medical college & Hospital
| Manno Medical College & Hospital, Manno City | Tuition Fees/Year | Hostel Fees/Year |
|---|---|---|
| Fees in USD (Approx) | Total Fees = 44,000 USD 1st Year = 20,000 USD Remaining 24,000 USD fee will be paid in installment basis as per college | Hostel Cost included with total fees. Food = 50 USD per month |
| Fees in INR (Approx) | Total Fees = 36.52 Lac INR 1st Year = 16.60 Lac INR Remaining 19.92 Lac fee will be paid on an installment basis as per college [1 USD = 83 INR] | Hostel Cost included with total fees. Food = 4150 INR |
| MISC Charges | 2 Lac INR [Please look at the bottom of the PAGE] |
3.INTERNATIONAL MEDICAL COLLEGE, TONGI, GAZIPUR
| Year Established | 2000 |
|---|---|
| Recognition | Dhaka University, NMC (MCI), WHO |
| Course Duration | 5 Year + 1 Year |
| Eligibility Criteria | 60% in 12th (PCB) , NEET qualified |
| Mode of Education | English |
| Capitation Charges (Donation) | No Capitation (Donation) |
| No. of foreign students | 170 + |
Approx Fees Structure of International Medical College
| International Medical College, Gazipur | Tuition Fees/Year | Hostel Fees/Year |
|---|---|---|
| Fees in USD (Approx) | Total Fees = 44,000 USD 1st Year = 16,000 USD Remaining 28,000 USD fee will be paid in installment basis as per college | Hostel Cost included with total fees. Food = 50 USD |
| Fees in INR (Approx) | Total Fees = 36.52 Lac INR 1st Year = 13.28 Lac INR Remaining 23.24 Lac fee will be paid in installment basis as per college [1 USD = 83 INR] | Hostel Cost included with total fees. Food = 4150 INR |
| MISC Charges | 2 Lac INR [Please look at the bottom of the PAGE] |
4.KHULNA CITY MEDICAL COLLEGE, KHULNA
| Year Established | 1992 |
|---|---|
| Recognition | Sheikh Hasina Medical University, NMC (MCI), WHO, BMDC, BCPS, IMED, FAIMER. |
| Course Duration | 5 Year + 1 Year |
| Eligibility Criteria | 60% in 12th (PCB) , NEET qualified |
| Mode of Education | English |
| Capitation Charges (Donation) | No Capitation (Donation) |
| No. of foreign students | 100 + |
Approx Fees Structure of Khulna Medical College & Hospital
| Khulna Medical College & Hospital, Dhaka | Tuition Fees/Year | Hostel Fees/Year |
|---|---|---|
| Fees in USD (Approx) | Total Fees = 40,000 USD 1st Year = 1,3000 USD Remaining 27,000 USD fee will be paid on an installment basis as per college | Hostel Charge = Included Food = 35 USD per month |
| Fees in INR (Approx) | Total Fees = 33.20 Lac INR 1st Year = 10.79 Lac INR Remaining 22.41 Lac INR fee will be paid on an installment basis as per college [1 USD = 83 INR] | Hostel Charge = Included Food = 3000 INR |
| MISC Charges | 2 Lac INR [Please look at the bottom of the PAGE] |
5.POPULAR MEDICAL COLLEGE, DHAKA
| Year Established | 2010 |
|---|---|
| Recognition | Dhaka University, NMC (MCI), WHO, BMDC, BCPS, IMED, FAIMER. |
| Course Duration | 5 Year + 1 Year |
| Eligibility Criteria | 60% in 12th (PCB) , NEET qualified |
| Mode of Education | English |
| Capitation Charges (Donation) | No Capitation (Donation) |
| No. of foreign students | 90 + |
Approx Fees Structure Of Popular Medical College
| Popular Medical College, Dhaka | Tuition Fees/Year | Hostel Fees/Year |
|---|---|---|
| Fees in USD (Approx) | Total Fees = 45,000 USD 1st Year = 20,000 USD Remaining 25,000 USD fee will be paid on an installment basis as per college | Hostel Cost Included with Total fees Food = 50 USD |
| Fees in INR (Approx) | Total Fees = 37.35 Lac INR 1st Year = 16.60 Lac INR Remaining 20.75 Lac INR fee will be paid on an installment basis as per college [1 USD = 83 INR] | Hostel Cost Included with Total fees Food = 4150 INR |
| MISC Charges | 2 Lac INR [Please look at the bottom of the PAGE] |
6.ANWER KHAN MODERN MEDICAL COLLEGE, DHAKA
| Year Established | 2008 |
|---|---|
| Recognition | Dhaka University, NMC (MCI), WHO, BMDC, FAIMER, NMC (Nepal Medical Collge) |
| Course Duration | 5 Year + 1 Year |
| Eligibility Criteria | 60% in 12th (PCB) , NEET qualified |
| Mode of Education | English |
| Capitation Charges (Donation) | No Capitation (Donation) |
| No. of foreign students | 150 + |
Approx Fees Structure Of Anwer khan Modern Medical College
| Anwer Khan Modern Medical College, Dhaka | Tuition Fees/Year | Hostel Fees/Year |
|---|---|---|
| Fees in USD (Approx) | Total Fees = 45,000 USD 1st Year = 30,000 USD Remaining 15,000 USD fee will be paid on an installment basis as per college | Non-AC Hostel Cost Included with Total fees Food = 50 USD |
| Fees in INR (Approx) | Total Fees = 37.35 Lac INR 1st Year = 24.90 Lac INR Remaining 12.45 Lac INR fee will be paid on an installment basis as per college [1 USD = 83 INR] | Non - AC Hostel Cost Included with Total fees Food = 4150 INR monthly |
| MISC Charges | 2 Lac INR [Please look at the bottom of the PAGE] |
7. Tairunnessa Memorial Medical College,Gazipur
| Year Established | 2001 |
|---|---|
| Recognition | Dhaka University, NMC (MCI), WHO, BMDC, BCPS, IAO, EMA, GMC, FAIMER, NMC (Nepal Medical Collge) |
| Course Duration | 5 Year + 1 Year |
| Eligibility Criteria | 60% in 12th (PCB) , NEET qualified |
| Mode of Education | English |
| Capitation Charges (Donation) | No Capitation (Donation) |
| No. of foreign students | 230 + |
Approx Fees Structure Of Tairunnessa Memorial Medical College
| Tairunnessa Memorial Medical College | Tuition Fees/Year | Hostel Fees/Year |
|---|---|---|
| Fees in USD (Approx) | Total Fees = 44,000 USD 1st Year = 18,000 USD Remaining 26,000 USD fee will be paid on an installment basis as per college | Hostel Cost Included with Total fees Food = 35 USD |
| Fees in INR (Approx) | Total Fees = 36.52 Lac INR 1st Year = 14.94 Lac INR Remaining 21.58 Lac INR fee will be paid on an installment basis as per college [1 USD = 83 INR] | Hostel Cost Included with Total fees Food = 3000 INR |
| MISC Charges | 2 Lac INR [Please look at the bottom of the PAGE] |
8.Community Based MEDICAL COLLEGE, Winnerpar
| Year Established | 1995 |
|---|---|
| Recognition | Dhaka University, NMC (MCI), WHO, BMDC, BCPS, NMC (Nepal Medical Commission) |
| Course Duration | 5 Year + 1 Year |
| Eligibility Criteria | 60% in 12th (PCB) , NEET qualified |
| Mode of Education | English |
| Capitation Charges (Donation) | No Capitation (Donation) |
| No. of foreign students | 140 + |
Approx Fees Structure Of Community Based Medical College
| Community Based MEDICAL COLLEGE, Winnerpar | Tuition Fees/Year | Hostel Fees/Year |
|---|---|---|
| Fees in USD (Approx) | Total Fees = 50,000 USD 1st Year = 17,600 USD Remaining 32,400 USD fee will be paid on an installment basis as per college | Hostel Cost Included with Total fees Food = 35 USD |
| Fees in INR (Approx) | Total Fees = 41.50 Lac INR 1st Year = 14.60 Lac INR Remaining 26.89 Lac INR fee will be paid on an installment basis as per college [1 USD = 83 INR] | Hostel Cost Included with Total fees Food = 3000 INR |
| MISC Charges | 2 Lac INR [Please look at the bottom of the PAGE] |
9. Medical College for Women & Hospital, DHAKA
| Year Established | 1992 (Only for Women) |
|---|---|
| Recognition | Dhaka University, NMC (MCI), WHO, USMLE, MCW&H, BMDC |
| Course Duration | 5 Year + 1 Year |
| Eligibility Criteria | 60% in 12th (PCB) , NEET qualified |
| Mode of Education | English |
| Capitation Charges (Donation) | No Capitation (Donation) |
| No. of foreign students | 150+ |
Approx Fees Medical College For Women & Hospital
| Medical College for Women & Hospital, Dhaka | Tuition Fees/Year | Hostel Fees/Year |
|---|---|---|
| Fees in USD (Approx) | Total Fees = 46,000 USD 1st Year = 14,000 USD Remaining 32,000 USD fee will be paid on an installment basis as per college | Hostel & Food = 100 USD / Month approx |
| Fees in INR (Approx) | Total Fees = 38.18 Lac INR 1st Year = 11.62 Lac INR Remaining 26.56 Lac INR fee will be paid on an installment basis as per college [1 USD = 83 INR] | Hostel & Food = 8300 INR / Month approx |
| MISC Charges | 2 Lac INR [Please look at the bottom of the PAGE] |
10. SHAHABUDDIN MEDICAL COLLEGE, DHAKA
| Year Established | 2003 |
|---|---|
| Recognition | Dhaka University, NMC (MCI), WHO, BMDC |
| Course Duration | 5 Year + 1 Year |
| Eligibility Criteria | 60% in 12th (PCB) , NEET qualified |
| Mode of Education | English |
| Capitation Charges (Donation) | No Capitation (Donation) |
| No. of foreign students | 50+ |
Approx Fees Shahabuddin Medical College
| Shahabuddin Medical College, Dhaka | Tuition Fees/Year | Hostel Fees/Year |
|---|---|---|
| Fees in USD (Approx) | Total Fees = 40,000 USD 1st Year = 16,000 USD Remaining 24,000 USD fee will be paid on an installment basis as per college | Hostel = 100 USD / Month Food = 50 USD / Month |
| Fees in INR (Approx) | Total Fees = 33.20 Lac INR 1st Year = 13.28 Lac INR Remaining 19.92 INR fee will be paid on an installment basis as per college [1 USD = 81 INR] | Hostel = 8300 INR Food = 4100 INR / Month |
| MISC Charges | 2 Lac INR [Please look at the bottom of the PAGE] |
11. US-Bangla Medical College & Hospital, Dhaka
| Year Established | 2013 |
|---|---|
| Recognition | Dhaka University, NMC (MCI), WHO, BMDC |
| Course Duration | 5 Year + 1 Year |
| Eligibility Criteria | 50% in 12th (PCB) , NEET qualified |
| Mode of Education | English |
| Capitation Charges (Donation) | No Capitation (Donation) |
| No. of foreign students | 50 + |
Approx Fees US-Bangla Medical College & Hospital
| US-Bangla Medical College & Hospital, Dhaka Dhaka | Tuition Fees/Year | Hostel Fees/Year |
|---|---|---|
| Fees in USD (Approx) | Total Fees = 39,000 USD 1st Year = 17,000 USD Remaining 22,000 USD fee will be paid on an installment basis as per college | Hostel Cost Included with Total Fees Food = 35 USD per month |
| Fees in INR (Approx) | Total Fees = 32.37 Lac INR 1st Year = 14.11 Lac INR Remaining 18.26 Lac INR fee will be paid on an installment basis as per college [1 USD = 83 INR] | Hostel Cost Included with Total Fees Food = 3000 INR |
| MISC Charges | 2 Lac INR [Please look at the bottom of the PAGE] |
12. Eastern Medical college, Comilla
| Year Established | 2005 |
|---|---|
| Recognition | Chittagong University, NMC (MCI), WHO, BMDC |
| Course Duration | 5 Year + 1 Year |
| Eligibility Criteria | 50% in 12th (PCB) , NEET qualified |
| Mode of Education | English |
| Capitation Charges (Donation) | No Capitation (Donation) |
| No. of foreign students | 125 + |
Approx Fees Eastern Medical Medical College
| Eastern Medical College, Comilla | Tuition Fees/Year | Hostel Fees/Year |
|---|---|---|
| Fees in USD (Approx) | Total Fees = 43,000 USD 1st Year = 17,000 USD Remaining 26,000 USD fee will be paid on an installment basis as per college | AC - Hostel = Included |
| Fees in INR (Approx) | Total Fees = 35.69 Lac INR 1st Year = 14.11 Lac INR Remaining 21.58 Lac INR fee will be paid on an installment basis as per college [1 USD = 83 INR] | AC - Hostel = Included |
| MISC Charges | 2 Lac INR [Please look at the bottom of the PAGE] |
13.SYLHET WOMEN'S MEDICAL COLLEGE, SYLHET
| Year Established | 2005 (ONLY WOMEN) |
|---|---|
| Recognition | Sylhet Medical University, NMC (MCI), WHO, BMDC |
| Course Duration | 5 Year + 1 Year |
| Eligibility Criteria | 60% in 12th (PCB) , NEET qualified |
| Mode of Education | English |
| Capitation Charges (Donation) | No Capitation (Donation) |
| No. of foreign students | 85 + |
Approx Fees Sylhet Women's Medical College
| Sylhet Women's Medical College, Dhaka | Tuition Fees/Year | Hostel Fees/Year |
|---|---|---|
| Fees in USD (Approx) | Total Fees = 42,000 USD 1st Year = 16,000 USD Remaining 26,000 USD fee will be paid on an installment basis as per college | Hostel Cost Included with Total Fees Food = 50 USD |
| Fees in INR (Approx) | Total Fees = 34.86 Lac INR 1st Year = 13.28 Lac INR Remaining 21.58 Lac INR fee will be paid on an installment basis as per college [1 USD = 83 INR] | Hostel Cost Included with Total Fees Food = 4150 INR per month |
| MISC Charges | 2 Lac INR [Please look at the bottom of the PAGE] |
14.City Medical college & Hospital, GAZIPUR
| Year Established | 2011 |
|---|---|
| Recognition | Dhaka University, NMC (MCI), WHO, BMDC |
| Course Duration | 5 Year + 1 Year |
| Eligibility Criteria | 50% in 12th (PCB) , NEET qualified |
| Mode of Education | English |
| Capitation Charges (Donation) | No Capitation (Donation) |
| No. of foreign students | 150 + |
Approx Fees City Medical College & Hospital
| City Medical College & Hospital, Gazipur | Tuition Fees/Year | Hostel Fees/Year |
|---|---|---|
| Fees in USD (Approx) | Total Fees = 39,000 USD 1st Year = 17,000 USD Remaining 20,000 USD fee will be paid on an installment basis as per college | Total Fees Includes hostel Food = 35 USD |
| Fees in INR (Approx) | Total Fees = 32.37 Lac INR 1st Year = 14.11 Lac INR Remaining 16.60 Lac INR fee will be paid on an installment basis as per college [1 USD = 83 INR] | Total Fees Includes hostel and Food cost Food = 3000 INR |
| MISC Charges | 2 Lac INR [Please look at the bottom of the PAGE] |
15.Mainamoti Medical College & Hosital, Comilla
| Year Established | 2011 |
|---|---|
| Recognition | Chittagong Medical University, NMC (MCI), WHO, DGHS, BMDC |
| Course Duration | 5 Year + 1 Year |
| Eligibility Criteria | 50% in 12th (PCB) , NEET qualified |
| Mode of Education | English |
| Capitation Charges (Donation) | No Capitation (Donation) |
| No. of foreign students | 100 + |
Approx Fees Mainamoti Medical College
| Mainamoti Medical College, Comilla | Tuition Fees/Year | Hostel Fees/Year |
|---|---|---|
| Fees in USD (Approx) | Total Fees = 41,000 USD 1st Year = 16,000 USD Remaining 25,000 USD fee will be paid on an installment basis as per college | Total Fees Includes hostel cost Food = 35 USD |
| Fees in INR (Approx) | Total Fees = 34.03 Lac INR 1st Year = 13.28 Lac INR Remaining 20.75 INR fee will be paid on an installment basis as per college [1 USD = 83 INR] | Total Fees Includes hostel cost Food = 3000 INR |
| MISC Charges | 2 Lac INR [Please look at the bottom of the PAGE] |
16.Shaheed Monsur ALi Medical College, Dhaka
| Year Established | 1994 |
|---|---|
| Recognition | Dhaka University, NMC (MCI), WHO, BCPS, BMDC |
| Course Duration | 5 Year + 1 Year |
| Eligibility Criteria | 50% in 12th (PCB) , NEET qualified |
| Mode of Education | English |
| Capitation Charges (Donation) | No Capitation (Donation) |
| No. of foreign students | 280 + |
Approx Fees of Shaheed Monsur ALi Medical College, Dhaka
| Shaheed Monsur Ali Medical College, Dhaka | Tuition Fees/Year | Hostel Fees/Year |
|---|---|---|
| Fees in USD (Approx) | Total Fees = 45,000 USD 1st Year = 20,000 USD Remaining 25,000 USD fee will be paid on an installment basis as per college | Total Fees Includes hostel cost Food = 35 USD per Month |
| Fees in INR (Approx) | Total Fees = 37.35 Lac INR 1st Year = 16.60 Lac INR Remaining 20.75 Lac INR fee will be paid on an installment basis as per college [1 USD = 83 INR] | Total Fees Includes hostel cost Food = 3000 INR |
| MISC Charges | 2 Lac INR [Please look at the bottom of the PAGE] |
17. Dr.Sirajulislam Medical College, Dhaka
| Year Established | 2011 |
|---|---|
| Recognition | Dhaka University, NMC (MCI), WHO, BCPS, BMDC |
| Course Duration | 5 Year + 1 Year |
| Eligibility Criteria | 50% in 12th (PCB) , NEET qualified |
| Mode of Education | English |
| Capitation Charges (Donation) | No Capitation (Donation) |
| No. of foreign students | 300 + |
Approx Fees of Universal Medical College & Hospital, Dhaka
| Dr. Sirajulislam Medical College, Dhaka | Tuition Fees/Year | Hostel Fees/Year |
|---|---|---|
| Fees in USD (Approx) | Total Fees = 44,000 USD 1st Year = 20,000 USD Remaining 24,000 USD fee will be paid on an installment basis as per college | Hostel Included Food = 35 USD |
| Fees in INR (Approx) | Total Fees = 36.52 Lac INR 1st Year = 16.60 Lac INR Remaining 19.92 Lac INR fee will be paid on an installment basis as per college [1 USD = 83 INR] | Hostel Included Food = 3000 INR / month |
| MISC Charges | 2 Lac INR [Please look at the bottom of the PAGE] |
18.Dhaka National Medical College, Dhaka
| Year Established | 1925 |
|---|---|
| Recognition | Dhaka University, NMC (MCI), WHO, BCPS, BMDC, USMLE, and UK PLAB |
| Course Duration | 5 Year + 1 Year |
| Eligibility Criteria | 60% in 12th (PCB) , NEET qualified |
| Mode of Education | English |
| Capitation Charges (Donation) | No Capitation (Donation) |
| No. of foreign students | 160 + |
Approx Fees of Dhaka National Medical College
| Dhaka National Medical College, Dhaka | Tuition Fees/Year | Hostel Fees/Year |
|---|---|---|
| Fees in USD (Approx) | Total Fees = 53,000 USD 1st Year = 35,000 USD Remaining 23,000 USD fee will be paid on an installment basis as per college | Hostel = not included Hostel = 35 USD per month |
| Fees in INR (Approx) | Total Fees = 43.99 Lac INR 1st Year = 29.05 Lac INR Remaining 19.09 INR fee will be paid on an installment basis as per college [1 USD = 83 INR] | Hostel = not included Hostel = 3000 INR per month |
| MISC Charges | 2 Lac INR [Please look at the bottom of the PAGE] |
19.JAHURUL ISLAM MEDICAL COLLEGE, BAJITPUR
| Year Established | 1992 |
|---|---|
| Recognition | Dhaka University, NMC (MCI), WHO, BCPS, BMDC |
| Course Duration | 5 Year + 1 Year |
| Eligibility Criteria | 50% in 12th (PCB) , NEET qualified |
| Mode of Education | English |
| Capitation Charges (Donation) | No Capitation (Donation) |
| No. of foreign students | 200 + |
Approx Fees of Jahurul Islam Medical College
| Jahurul Islam Medical Medical College, Dhaka | Tuition Fees/Year | Hostel Fees/Year |
|---|---|---|
| Fees in USD (Approx) | Total Fees = 42,000 USD 1st Year = 22,000 USD Remaining 20,000 USD fee will be paid on an installment basis as per college | Total Fees Includes hostel cost Food = 35 USD |
| Fees in INR (Approx) | Total Fees = 34.86 Lac INR 1st Year = 18.26 Lac INR Remaining 16.60 Lac INR fee will be paid on an installment basis as per college [1 USD = 83 INR] | Total Fees Includes hostel cost Food = 3000 INR per Month |
| MISC Charges | 2 Lac INR [Please look at the bottom of the PAGE] |
20.IBN SINA MEDICAL COLLEGE, DHAKA
| Year Established | 2005 |
|---|---|
| Recognition | Dhaka University, NMC (MCI), WHO, BCPS, BMDC |
| Course Duration | 5 Year + 1 Year |
| Eligibility Criteria | 50% in 12th (PCB) , NEET qualified |
| Mode of Education | English |
| Capitation Charges (Donation) | No Capitation (Donation) |
| No. of foreign students | 100 + |
Approx Fees of Ibn Sina Medical College
| Ibn Sina Medical College, Dhaka | Tuition Fees/Year | Hostel Fees/Year |
|---|---|---|
| Fees in USD (Approx) | Total Fees = 46,000 USD 1st Year = 20,000 USD Remaining 26,000 USD fee will be paid on an installment basis as per college | Total Fees Includes hostel cost Food = 35 USD per month |
| Fees in INR (Approx) | Total Fees = 38.18 Lac INR 1st Year = 16.60 Lac INR Remaining 21.58 Lac INR fee will be paid on an installment basis as per college [1 USD = 83 INR] | Total Fees Includes hostel cost Food = 3000 INR per month |
| MISC Charges | 2 Lac INR [Please look at the bottom of the PAGE] |
